| Height: 5'1" Weight: 115 lbs |
Hair: Brown Commercial Rep: ExposeTalent SAG 626.240.4674 |
|
| FILM | ||
| Dave Barry's Complete Guide to Guys |
Secretary | Labrador Pictures/Jeff Arch |
| Pure Love | Sonia | Manny Hernandez |
| Elbow Tap Relationships | Nurse | Chapman University/Ben Jones |
| TELEVISION | ||
| Noises from the Basement | Various Roles | Sketch Comedy |
| Commercial | ||
| List available upon request | ||
| NEW YORK THEATRE | ||
| Bursting at the Scenes | Lead (May) | Neighborhood Playhouse/Alison Tails |
| Summer Nights in a Goldfish Bowl | Lead (Shelly) | Neighborhood Playhouse/Wendy Pooler |
| Special | Lead (Aurelia) | Neighborhood Playhouse |
| Weeki Wachee Girls | Lead (Emily) | Theatre Row |
| Prudence | Lead (Cathy) | ManhattanTheatreSource/Gail Thomas |
| The Boy's Room | Lead (Sally) | ManhattanTheatreSource |
| Approximately one Mile off Shore | Lead (Wendy) | En Avant Playwrights/Wendy Davidson |
| Dark Sky Community | Lead (Kat) | The Culture Project/Michelle Cutler |
| REGIONAL THEATRE | ||
| Oleanna | Lead (Carol) | Warehouse Theatre |
| The Most Massive Woman Wins | Lead (Celia) | Warehouse Theatre/Erin Bond |
| Birdbath | Lead (Velma) | Warehouse Theatre |
| MUSICAL THEATRE | ||
| The Apple Tree | Chorus | Okoboji/Lamby Hedge |
| The Sound of Music | Marta | Okoboji/Carol Estes |
| VOICEOVERS | ||
| A Children's Story | Princess | Stephens College |
| (Demo Available upon Request) | ||
| TRAINING | ||
| Steve Tietsort | The Imagined Life | |
| Brad Henke | Scene Study | |
| John Osbourne Hughes | Spirital Psychology of Acting | |
Stephens College |
Bachelor of Fine Arts |
|
| SPECIAL SKILLS | ||
| Hiking, skiing, swimming, kayaking, dancing - moves well, dialects (Southern, Irish and British), improv, singing, current passport, baby cry, yoga, sewing | ||